This is a list of our excellent wines that have received awards or medals over the years.
| Contest | Product | Award |
2011 |
||
| Prix du Public 2011 | Givrée d'Ardoise | Gold |
| Prix du Public 2011 | Douceur d'Ardoise | Silver |
| Prix du Public 2011 | Côtes d'Ardoise | Silver |
| Coupe des Nations | Douceur d'Ardoise | Grand-Or |
| Coupe des Nations | Riesling | Silver |
| Coupe des Nations | Givrée d'Ardoise | Silver |
| Coupe des Nations | Givrée d'Ardoise Riesling | Silver |
| Coupe des Nations | Haute Combe | Distinction |
| Coupe des Nations | La Marédoise | Distinction |
| Coupe des Nations | Givrée d'Ardoise Rosé | Distinction |
2010 |
||
| Coupe des Nations | Douceur d'Ardoise | Gold |
| Coupe des Nations | Givrée d'Ardoise Blanc | Gold |
| Coupe des Nations | Givrée d'Ardoise Rosé | Gold |
| Coupe des Nations | Côte d'Ardoise | Silver |
| Coupe des Nations | Givrée d'Ardoise Riesling | Distinction |
| Coupe des Nations | La Marédoise | Distinction |
| Les grands Vins du Québec | Givrée d'Ardoise | Gold |
| Les grands Vins du Québec | Douceur d'Ardoise | Silver |
| Les grands Vins du Québec | Givrée d'Ardoise RoSé | Silver |
| Les grands Vins du Québec | La Marédoise | Silver |
2009 |
||
| Coupe des Nations | Givrée d'Ardoise | Victor Dietrich Award - Gold |
| Coupe des Nations | Givrée d'Ardoise rosé | Gold |
| Coupe des Nations | L'or d'automne | Gold |
| Coupe des Nations | Douceur d'Ardoise | Gold |
| Coupe des Nations | La Maredoise | Silver |
![]() The Victor Dietrich Award was granted to Domaine des Cotes d'Ardoise for its product Givrée d'Ardoise blanc. This award is given to the product that obtained the highest score at the Coupe des Nations 2009 competition. |
||
2008 |
||
| Salon des vins du Québec | Seyval Carte d'Or | Silver |
| Salon des vins du Québec | Douceur d'Ardoise | Silver |
2007 |
||
| Coupe des Nations | La Maredoise | Gold |
| Coupe des Nations | Seyval Carte d'or | Gold |
| Salon des vins du Québec | Givrée d'Ardoise | Gold |
| Salon des vins du Québec | Givrée d'Ardoise rosé | Silver |
| Salon des vins du Québec | Douceur d'Ardoise | Silver |
| All Canadian Wine Championships | Givrée d'Ardoise rosé | Silver |
2005 |
||
| Coupe des Nations | Douceur d'Ardoise | Silver |
| Coupe des Nations | Givrée d'Ardoise | Silver |
| Guide Hachette | Givrée d'Ardoise rosé | Special mention |
| Guide Hachette | Givrée d'Ardoise | Special mention |
2004 |
||
| Coupe des Nations | Givrée d'Ardoise | Silver |
| Coupe des Nations | Douceur d'Ardoise | Silver |
1999 |
||
| Indiana State Fair | Riesling | Silver |
| Indiana State Fair | Haute Combe | Silver |
| Indiana State Fair | Estafette | Silver |
1998 |
||
| Concours Riesling | St-Jean-Baptiste | Gold |
1996 |
||
| Indiana State Fair | Estafette | Silver |
| Intervin | Seyval Carte d'Or | Bronze |
1995 |
||
| Intervin | La Maredoise | Bronze |
| Intervin | Givrée d'Ardoise | Silver |
| Atlanta Wine Summit | Seyval Carte d'Or | Silver |
| Indiana State Fair | Seyval Carte d'Or | Bronze |
1992 |
||
| Méritas | Seyval Carte d'Or | Best wine |
| Méritas | Maréchal Foch | Best wine |
1986 |
||
| Sélections mondiales | Seyval Carte d'Or | Gold |
The vineyard’s first medal for the 1986 Seyval Carte d'or |
||
To come...
To come...
OPEN ALL YEAR LONG!
879, rue Bruce, route 202
Dunham (QC) J0E 1M0
Tel.: 450 295.2020
Fax: 450 295.2309
info@cotesardoise.com